Most Dangerous Cities in NEW YORK in 2012

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2012

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,864 29,183 544
NEW YORK Buffalo 1,289 262,434 3,382
NEW YORK Niagara Falls 1,229 50,356 619
NEW YORK Poughkeepsie 1,037 32,967 342
NEW YORK Rochester 976 211,993 2,069
NEW YORK Schenectady 940 66,631 626
NEW YORK Syracuse 940 145,934 1,372
NEW YORK Mount Vernon 900 68,146 613
NEW YORK Hempstead Village 853 54,380 464
NEW YORK Albany 817 98,187 802
NEW YORK Middletown 803 28,395 228
NEW YORK Binghamton 667 47,250 315
NEW YORK Spring Valley Village 656 31,872 209
NEW YORK Troy 665 50,391 335
NEW YORK Utica 658 62,445 411
NEW YORK New York 639 8,289,415 52,993
NEW YORK Jamestown 584 31,187 182
NEW YORK Yonkers 571 198,464 1,133
NEW YORK Watertown 559 27,571 154
NEW YORK Freeport Village 483 43,248 209
NEW YORK Elmira 354 29,362 104
NEW YORK Auburn 324 27,739 90
NEW YORK Kingston 291 24,016 70
NEW YORK Lockport 283 21,233 60
NEW YORK Gates Town 231 28,594 66
NEW YORK Port Chester Village 228 29,335 67
NEW YORK New Rochelle 232 78,025 181
NEW YORK Ithaca 215 30,216 65
NEW YORK Riverhead Town 225 33,809 76
NEW YORK Cheektowaga Town 221 79,178 175
NEW YORK Tonawanda Town 202 58,393 118
NEW YORK North Tonawanda 171 31,671 54
NEW YORK Ossining Village 162 25,366 41
NEW YORK Haverstraw Town 158 37,244 59
NEW YORK White Plains 160 57,567 92
NEW YORK Peekskill 155 23,883 37
NEW YORK Irondequoit Town 152 52,045 79
NEW YORK New Windsor Town 145 25,523 37
NEW YORK Rome 136 33,842 46
NEW YORK Dewitt Town 131 22,872 30
NEW YORK Rockville Centre Village 132 24,241 32
NEW YORK Long Beach 134 33,575 45
NEW YORK Poughkeepsie Town 126 42,698 54
NEW YORK Southampton Town 127 50,256 64
NEW YORK Greece Town 133 96,752 129
NEW YORK Orangetown Town 123 37,425 46
NEW YORK West Seneca Town 116 44,902 52
NEW YORK Hyde Park Town 110 21,723 24
NEW YORK Greenburgh Town 113 43,409 49
NEW YORK Manlius Town 101 24,678 25